Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
KAB90-25
- Rated Power:
-
0.4~1.0KW
- Gearing Arrangement:
-
Planetary
- Output Torque:
-
160Nm
- Input Speed:
-
3000rpm
- Output Speed:
-
1-120rpm
- Product name:
-
planetary reducer
- Application:
-
industrial robots, production automation
- Ratio:
-
1:25
- Material:
-
low-carbon alloy forged steel
- Mounting Position:
-
Vertical installation
Supply Ability
- Supply Ability:
- 1000 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- Foam and carton
- Port
- shanghai
Video Description
Product poster
Planetary reducer
90mm-90mm
HIGH QUALITY WITH COMPETITIVE PRICE
Product Description
Model:KAB90-25
Product Highlight:
1. Economic Type:High Quality with competitive price.
2. Choosing low-carbon alloy forged steel as the raw material of tje gear,the hardness can reach HRC60 by deepen harden of carburizing heat treatment to ensure gear stength and lifetime.
3. Can be connected with any servo motor around the world.
4. No grease leakage and maintenance free by using synthetic lubricating grease and IP65 protection design.
Application:
Widely used in Aerospace, military industry, medical health, electronig information industry, industrial robots, production automation, CNC machine tool manufacturing industry, motor, textile, printing, food, metallurgical, environmental protection engineering, warehouse logistics industry.
Planetary Reducer Specifications |
Motor Shaft Dia. |
Flange Dia. |
Motor Shaft Length |
Flange Height |
P.C.D of Bore |
Bore Dia. |
Motor Flange Square |
Actual Length of Motor Shaft |
Backlash |
ΦA(h6) | ΦB(h7) | C | D | ΦE | ΦF | H | L | P0/P1/P2 |
Gear Box Performance Information |
Specifications | Stage | Reduction ratio |
KAB42 | KAB60 | KAB90 | KAB115 | KAB142 | KAB180 | KAB220 | |
Rated output torque | Nm | L1 | 3 | 20 | 55 | 130 | 208 | 342 | 558 | 1140 |
4 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 | |||
5 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
6 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
7 | 19 | 35 | 140 | 300 | 550 | 1100 | 1800 | |||
8 | 17 | 35 | 120 | 260 | 500 | 1000 | 1600 | |||
10 | 14 | 23 | 48 | 140 | 370 | 520 | 1220 | |||
L2 | 12 | 20 | 55 | 130 | 208 | 342 | 588 | 1140 | ||
15 | 20 | 55 | 130 | 208 | 342 | 588 | 1140 | |||
20 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 | |||
25 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
30 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
35 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
40 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
50 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
60 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
70 | 19 | 35 | 140 | 300 | 550 | 1100 | 1800 | |||
80 | 17 | 35 | 120 | 260 | 500 | 1000 | 1600 | |||
100 | 14 | 23 | 48 | 140 | 370 | 520 | 1220 | |||
Max. output torque |
Nm | 1,2 | 3~100 | 3 times rated output torque | ||||||
Rated input speed |
rpm | 1,2 | 3~100 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
Max. input speed |
rpm | 1,2 | 3~100 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Super precision BacklashP0 |
arcmin | 1 | 3~10 | – | – | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
2 | 12~100 | – | – | – | ≤3 | ≤3 | ≤3 | ≤3 | ||
Precision BacklashP1 |
arcmin | 1 | 3~10 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
2 | 12~100 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard BacklashP2 |
arcmin | 1 | 3~10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
2 | 12~100 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional rigidity | Nm/arcmin | 1,2 | 3~100 | 3 | 7 | 14 | 25 | 50 | 145 | 225 |
Allowable radial force F2rB2 |
N | 1,2 | 3~100 | 780 | 1530 | 3250 | 6700 | 9400 | 14500 | 50000 |
Allowable axial force F2a1B2 |
N | 1,2 | 3~100 | 350 | 630 | 1300 | 3000 | 4000 | 6200 | 3500 |
Allowable axial force F2a2B2 |
N | 1,2 | 3~100 | 390 | 765 | 1625 | 3350 | 4700 | 7250 | 25000 |
Lifetime | hr | 1,2 | 3~100 | 20000 | ||||||
Efficiency | % | 1 | 3~10 | ≥97% | ||||||
2 | 12~100 | ≥94% | ||||||||
Weight | Kg | 1 | 3~10 | 0.5 | 1.3 | 3.7 | 7.8 | 14.5 | 29 | 48 |
2 | 12~100 | 0.8 | 1.9 | 4.1 | 9 | 17.5 | 33 | 60 | ||
Temperature | ℃ | 1,2 | 3~100 | -10℃~+90℃ | ||||||
Lubrication | 1,2 | 3~100 | Synthetic grease | |||||||
IP Ievels of protection | 1,2 | 3~100 | IP65 | |||||||
Installation direction | 1,2 | 3~100 | Any direction | |||||||
Noise value(3000) | dB | 1,2 | 3~100 | ≤56 | ≤58 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 |
Gear Box Moment Of Inertia |
Specifications | Stage | Reduction ratio |
KAB42 | KAB60 | KAB90 | KAB115 | KAB142 | KAB180 | KAB220 | |
Moment of inertia | Kg.cm2 | L1 | 3 | 0.03 | 0.16 | 3.48 | 0.61 | 3.25 | 28.98 | 69.61 |
4 | 0.03 | 0.14 | 3.31 | 0.48 | 2.74 | 23.67 | 54.37 | |||
5 | 0.03 | 0.13 | 3.28 | 0.47 | 2.71 | 23.29 | 53.27 | |||
6 | 0.03 | 0.13 | 3.28 | 0.45 | 2.65 | 22.75 | 51.72 | |||
7 | 0.03 | 0.13 | 3.27 | 0.45 | 2.62 | 22.48 | 50.97 | |||
8 | 0.03 | 0.13 | 3.26 | 0.44 | 2.58 | 22.59 | 50.84 | |||
10 | 0.03 | 0.13 | 3.26 | 0.44 | 2.57 | 22.51 | 50.56 | |||
L2 | 12 | 0.03 | 0.03 | 3.28 | 0.13 | 0.47 | 7.42 | 23.29 | ||
15 | 0.03 | 0.03 | 3.28 | 0.13 | 0.47 | 7.42 | 23.29 | |||
20 | 0.03 | 0.03 | 3.28 | 0.13 | 0.47 | 7.42 | 23.29 | |||
25 | 0.03 | 0.03 | 3.28 | 0.13 | 0.47 | 7.42 | 23.29 | |||
30 | 0.03 | 0.03 | 3.26 | 0.13 | 0.47 | 7.42 | 23.29 | |||
35 | 0.03 | 0.03 | 3.28 | 0.13 | 0.47 | 7.42 | 23.29 | |||
40 | 0.03 | 0.03 | 3.26 | 0.13 | 0.47 | 7.42 | 23.29 | |||
50 | 0.03 | 0.03 | 3.26 | 0.13 | 0.44 | 7.03 | 22.51 | |||
60 | 0.03 | 0.03 | 3.26 | 0.13 | 0.44 | 7.03 | 22.51 | |||
70 | 0.03 | 0.03 | 3.26 | 0.13 | 0.44 | 7.03 | 22.51 | |||
80 | 0.03 | 0.03 | 3.26 | 0.13 | 0.44 | 7.03 | 22.51 | |||
100 | 0.03 | 0.03 | 3.26 | 0.13 | 0.44 | 7.03 | 22.51 |
Model size | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 |
KAB90-L1 | Φ90 | 4-M5 x 12,4-M6 x 12 | Φ19 | 44 | Φ70 | 7 | 90 | 99 | 147 | 8 |
Φ100 | 4-M6 x 12 | Φ16 | 44 | Φ80 | 7 | 90 | 99 | 147 | 7 | |
Φ115 | 4-M8 x 20 | Φ19,Φ22 | 50 | Φ95 | 7 | 100 | 105 | 153 | 13 | |
Φ115 | 4-M8 x 25 | Φ19,Φ22 | 60 | Φ95 | 8 | 100 | 115 | 163 | 23 | |
Φ145 | 4-M8 x 25 | Φ19,Φ22,Φ24Φ | 60 | Φ110 | 8 | 130 | 115 | 163 | 23 | |
KAB90-L2 | Φ70 | 4-M4 x 10,4-M5 x 12 | Φ11,Φ14 | 34 | Φ50 | 5 | 60 | 115 | 163 | 5.5 |
Φ70 | 4-M5 x 12,4-M6 x 12 | Φ19 | 44 | Φ70 | 5 | 80 | 125 | 173 | 16.5 | |
Φ70 | 4-M6 x 12 | Φ16 | 38.5 | Φ80 | 5 | 86 | 119.5 | 167.5 | 10 |
C1~C10 are motor (metric standard) specific fimensions, which cound be customised.
Products Show
Our Services
Company Information
Packaging & Shipping
FAQ
Q: | Are you trading company or manufacturer ? |
A: | We are factory. |
Q: | How long is your delivery time? |
A: | Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity. |
Q: | Do you provide samples ? is it free or extra ? |
A: | Yes, we could offer the sample for free charge but do not pay the cost of freight. |
Q: | What is your terms of payment ? |
A: | Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.If you have another question, pls feel free to contact us as below. |
Five points